Welcome to DinkBank – a single, trusted place to see prize money and player contract figures across PPA, MLP, and APP tours.
Last DinkBank update: May 31, 2026
Prize Money Recorded
$17,864,871
Events Tracked
128
Players Tracked
1350
Contract Earnings Recorded
$81,351,537
UPA contract tiers shown
| Rank | Player | Contract Tier | Prize | Contract | Total |
|---|---|---|---|---|---|
| #1 | AW Anna Leigh Waters F • US | Gold Card | $540,000 | $750,000 | $1,290,000 |
| #2 | BJ Ben Johns M • US | Gold Card | $465,886 | $666,700 | $1,132,586 |
| #3 | GT Gabriel Tardio M | Standard | $135,480 | $800,000 | $935,480 |
| #4 | AB Anna Bright F • US | Gold Card | $396,000 | $296,700 | $692,700 |
| #5 | CA Christian Alshon M | Gold Card | $193,675 | $291,700 | $485,375 |
| #6 | FS Federico Staksrud M • AR | Gold Card | $173,700 | $250,000 | $423,700 |
| #7 | CP Catherine Parenteau F • CA | Gold Card | $119,875 | $266,700 | $386,575 |
| #8 | AD Andrei Daescu M | Standard | $67,880 | $291,700 | $359,580 |
| #9 | JJ JW Johnson M • US | Gold Card | $121,447 | $216,700 | $338,147 |
| #10 | JS Jack Sock | Gold Card | $49,348 | $283,400 | $332,748 |
| DinkBank Methodology: Confirmed figures are verified using official or reputable public sources. Other figures are DinkBank estimates and may be updated. Contract amounts reflect base retainers only and exclude endorsements, appearance fees, and off-tour income. All amounts in USD. | |||||
DinkBank provides structured earnings data for professional pickleball, including prize money, contracts, and season-long performance across major tours. Some figures shown are estimates based on public information and internal modeling and are refined as new data becomes available. Our goal is to offer a clear, transparent view of how players are compensated throughout the season. Learn More